40% off
| Trip | Rate |
|---|---|
| November - February | |
| Half day charter - 4 hours | - |
| Full day charter - 8 hours | ฿209,000 |
| Live aboard - 2 days / 1 night | ฿418,000 |
| Live aboard - 3 days / 2 nights | ฿627,000 |
| Sunset cruise - 7 hours (min. 20 pax) | ฿4,900 per person |
| March - October | |
| Half day charter - 4 hours | ฿129,000 |
| Full day charter - 8 hours | ฿169,000 |
| Live aboard - 2 days / 1 night | ฿ 338,000 |
| Live aboard - 3 days / 2 nights | ฿ 507,000 |
| Sunset cruise - 7 hours | - |
Please note: